Adil Usman Rashid vs Adrian Wright
Career numbers for Adil Usman Rashid and Adrian Wright in international cricket.
Runs by format
Test
| Adil Usman Rashid | Adrian Wright | |
|---|---|---|
| Matches | 15 | – |
| Runs | 459 | – |
| Batting average | 19.96 | – |
| Strike rate | 41.31 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 61 | – |
| Wickets | 54 | – |
| Bowling average | 41.26 | – |
| Economy | 3.81 | – |
ODI
| Adil Usman Rashid | Adrian Wright | |
|---|---|---|
| Matches | 163 | – |
| Runs | 972 | – |
| Batting average | 16.47 | – |
| Strike rate | 93.01 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 69 | – |
| Wickets | 244 | – |
| Bowling average | 31.80 | – |
| Economy | 5.65 | – |
T20I
| Adil Usman Rashid | Adrian Wright | |
|---|---|---|
| Matches | 150 | 29 |
| Runs | 163 | 22 |
| Batting average | 7.41 | 3.67 |
| Strike rate | 89.56 | 37.93 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 22 | 9 |
| Wickets | 170 | 31 |
| Bowling average | 23.34 | 16.29 |
| Economy | 7.55 | 5.18 |