Inderbir Singh Sodhi vs Adrian Wright
Career numbers for Inderbir Singh Sodhi and Adrian Wright in international cricket.
Runs by format
Test
| Inderbir Singh Sodhi | Adrian Wright | |
|---|---|---|
| Matches | 21 | – |
| Runs | 561 | – |
| Batting average | 20.78 | – |
| Strike rate | 46.98 | – |
| Hundreds | 0 | – |
| Fifties | 4 | – |
| Highest | 65 | – |
| Wickets | 58 | – |
| Bowling average | 43.10 | – |
| Economy | 3.71 | – |
ODI
| Inderbir Singh Sodhi | Adrian Wright | |
|---|---|---|
| Matches | 59 | – |
| Runs | 258 | – |
| Batting average | 10.32 | – |
| Strike rate | 72.88 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 35 | – |
| Wickets | 71 | – |
| Bowling average | 35.55 | – |
| Economy | 5.37 | – |
T20I
| Inderbir Singh Sodhi | Adrian Wright | |
|---|---|---|
| Matches | 138 | 29 |
| Runs | 243 | 22 |
| Batting average | 9.00 | 3.67 |
| Strike rate | 110.45 | 37.93 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 33 | 9 |
| Wickets | 165 | 31 |
| Bowling average | 22.87 | 16.29 |
| Economy | 8.16 | 5.18 |