Player comparison
Sanath Teran Jayasuriya vs Andrew Flower
Career numbers for Sanath Teran Jayasuriya and Andrew Flower in international cricket, side by side.
Runs by format
Test
| Sanath Teran Jayasuriya | Andrew Flower | |
|---|---|---|
| Matches | 109 | 63 |
| Runs | 6,973 | 4,794 |
| Batting average | 40.07 | 51.55 |
| Strike rate | 65.18 | 45.07 |
| Hundreds | 14 | 12 |
| Fifties | 31 | 27 |
| Highest | 340 | 232 |
| Wickets | 98 | 0 |
| Bowling average | 34.35 | – |
| Economy | 2.47 | 8.00 |
ODI
| Sanath Teran Jayasuriya | Andrew Flower | |
|---|---|---|
| Matches | 441 | 210 |
| Runs | 13,322 | 6,778 |
| Batting average | 32.57 | 35.49 |
| Strike rate | 91.36 | 74.62 |
| Hundreds | 28 | 4 |
| Fifties | 67 | 55 |
| Highest | 189 | 145 |
| Wickets | 326 | 0 |
| Bowling average | 36.28 | – |
| Economy | 4.76 | 4.60 |
T20I
| Sanath Teran Jayasuriya | Andrew Flower | |
|---|---|---|
| Matches | 31 | – |
| Runs | 629 | – |
| Batting average | 23.30 | – |
| Strike rate | 129.16 | – |
| Hundreds | 0 | – |
| Fifties | 4 | – |
| Highest | 88 | – |
| Wickets | 19 | – |
| Bowling average | 24.00 | – |
| Economy | 7.37 | – |