Muthiah Muralidaran vs Anil Kumble
Career numbers for Muthiah Muralidaran and Anil Kumble in international cricket.
Runs by format
Test
| Muthiah Muralidaran | Anil Kumble | |
|---|---|---|
| Matches | 133 | 131 |
| Runs | 1,261 | 2,506 |
| Batting average | 11.68 | 17.77 |
| Strike rate | 70.29 | 38.82 |
| Hundreds | 0 | 1 |
| Fifties | 1 | 5 |
| Highest | 67 | 110 |
| Wickets | 800 | 619 |
| Bowling average | 22.73 | 29.65 |
| Economy | 2.48 | 2.70 |
ODI
| Muthiah Muralidaran | Anil Kumble | |
|---|---|---|
| Matches | 345 | 266 |
| Runs | 674 | 931 |
| Batting average | 6.95 | 10.58 |
| Strike rate | 77.56 | 61.45 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 33 | 26 |
| Wickets | 532 | 331 |
| Bowling average | 23.11 | 31.09 |
| Economy | 3.93 | 4.33 |
T20I
| Muthiah Muralidaran | Anil Kumble | |
|---|---|---|
| Matches | 12 | – |
| Runs | 1 | – |
| Batting average | 0.50 | – |
| Strike rate | 20.00 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 1 | – |
| Wickets | 13 | – |
| Bowling average | 22.85 | – |
| Economy | 6.32 | – |