Thipatcha Putthawong vs Annabel Sutherland
Career numbers for Thipatcha Putthawong and Annabel Sutherland in international cricket.
Runs by format
Test
| Thipatcha Putthawong | Annabel Sutherland | |
|---|---|---|
| Matches | – | 7 |
| Runs | – | 715 |
| Batting average | – | 89.38 |
| Strike rate | – | 64.07 |
| Hundreds | – | 4 |
| Fifties | – | 0 |
| Highest | – | 210 |
| Wickets | – | 19 |
| Bowling average | – | 23.26 |
| Economy | – | 3.19 |
ODI
| Thipatcha Putthawong | Annabel Sutherland | |
|---|---|---|
| Matches | 17 | 55 |
| Runs | 77 | 1,161 |
| Batting average | 8.56 | 44.65 |
| Strike rate | 35.32 | 95.56 |
| Hundreds | 0 | 3 |
| Fifties | 0 | 5 |
| Highest | 22 | 110 |
| Wickets | 30 | 69 |
| Bowling average | 16.93 | 21.42 |
| Economy | 3.62 | 4.65 |
T20I
| Thipatcha Putthawong | Annabel Sutherland | |
|---|---|---|
| Matches | 110 | 56 |
| Runs | 189 | 286 |
| Batting average | 13.50 | 13.00 |
| Strike rate | 72.14 | 140.20 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 37 | 27 |
| Wickets | 171 | 51 |
| Bowling average | 9.22 | 20.06 |
| Economy | 4.11 | 6.65 |