Player comparison
Jhulan Nishit Goswami vs Bronwyn Lianne Calver
Career numbers for Jhulan Nishit Goswami and Bronwyn Lianne Calver in international cricket, side by side.
Runs by format
Test
| Jhulan Nishit Goswami | Bronwyn Lianne Calver | |
|---|---|---|
| Matches | 12 | 3 |
| Runs | 290 | 80 |
| Batting average | 24.17 | 26.67 |
| Strike rate | 29.06 | 62.02 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 0 |
| Highest | 69 | 28 |
| Wickets | 44 | 5 |
| Bowling average | 17.36 | 47.40 |
| Economy | 2.02 | 1.75 |
ODI
| Jhulan Nishit Goswami | Bronwyn Lianne Calver | |
|---|---|---|
| Matches | 202 | 34 |
| Runs | 1,185 | 347 |
| Batting average | 14.28 | 49.57 |
| Strike rate | 62.76 | 73.52 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 2 |
| Highest | 57 | 76 |
| Wickets | 249 | 29 |
| Bowling average | 22.43 | 22.38 |
| Economy | 3.38 | 2.35 |
T20I
| Jhulan Nishit Goswami | Bronwyn Lianne Calver | |
|---|---|---|
| Matches | 67 | – |
| Runs | 403 | – |
| Batting average | 11.51 | – |
| Strike rate | 101.51 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 37 | – |
| Wickets | 54 | – |
| Bowling average | 22.61 | – |
| Economy | 5.52 | – |