Player comparison
Sachin Ramesh Tendulkar vs David Lloyd Hemp
Career numbers for Sachin Ramesh Tendulkar and David Lloyd Hemp in international cricket, side by side.
Runs by format
Test
| Sachin Ramesh Tendulkar | David Lloyd Hemp | |
|---|---|---|
| Matches | 199 | – |
| Runs | 15,910 | – |
| Batting average | 53.93 | – |
| Strike rate | 54.05 | – |
| Hundreds | 51 | – |
| Fifties | 68 | – |
| Highest | 248 | – |
| Wickets | 46 | – |
| Bowling average | 54.17 | – |
| Economy | 3.53 | – |
ODI
| Sachin Ramesh Tendulkar | David Lloyd Hemp | |
|---|---|---|
| Matches | 455 | 27 |
| Runs | 18,402 | 1,015 |
| Batting average | 44.99 | 48.33 |
| Strike rate | 86.40 | 78.02 |
| Hundreds | 49 | 3 |
| Fifties | 96 | 5 |
| Highest | 200 | 170 |
| Wickets | 154 | 1 |
| Bowling average | 44.11 | 119.00 |
| Economy | 5.11 | 6.26 |
T20I
| Sachin Ramesh Tendulkar | David Lloyd Hemp | |
|---|---|---|
| Matches | 1 | 2 |
| Runs | 10 | 20 |
| Batting average | 10.00 | 10.00 |
| Strike rate | 83.33 | 62.50 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 10 | 20 |
| Wickets | 1 | 0 |
| Bowling average | 12.00 | – |
| Economy | 4.80 | – |