Sanath Teran Jayasuriya vs Desmond Leo Haynes
Career numbers for Sanath Teran Jayasuriya and Desmond Leo Haynes in international cricket.
Runs by format
Test
| Sanath Teran Jayasuriya | Desmond Leo Haynes | |
|---|---|---|
| Matches | 109 | 116 |
| Runs | 6,973 | 6,920 |
| Batting average | 40.07 | 42.98 |
| Strike rate | 65.18 | 44.68 |
| Hundreds | 14 | 17 |
| Fifties | 31 | 35 |
| Highest | 340 | 184 |
| Wickets | 98 | 1 |
| Bowling average | 34.35 | 8.00 |
| Economy | 2.47 | 2.67 |
ODI
| Sanath Teran Jayasuriya | Desmond Leo Haynes | |
|---|---|---|
| Matches | 441 | 237 |
| Runs | 13,322 | 8,648 |
| Batting average | 32.57 | 41.38 |
| Strike rate | 91.36 | 63.09 |
| Hundreds | 28 | 17 |
| Fifties | 67 | 57 |
| Highest | 189 | 152 |
| Wickets | 326 | 0 |
| Bowling average | 36.28 | – |
| Economy | 4.76 | 4.80 |
T20I
| Sanath Teran Jayasuriya | Desmond Leo Haynes | |
|---|---|---|
| Matches | 31 | – |
| Runs | 629 | – |
| Batting average | 23.30 | – |
| Strike rate | 129.16 | – |
| Hundreds | 0 | – |
| Fifties | 4 | – |
| Highest | 88 | – |
| Wickets | 19 | – |
| Bowling average | 24.00 | – |
| Economy | 7.37 | – |