Player comparison
Pinnaduwage Wanindu Hasaranga de Silva vs Dinesh Maganiai Nakrani
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Dinesh Maganiai Nakrani in international cricket, side by side.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Dinesh Maganiai Nakrani | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Dinesh Maganiai Nakrani | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Dinesh Maganiai Nakrani | |
|---|---|---|
| Matches | 100 | 79 |
| Runs | 869 | 1,115 |
| Batting average | 13.37 | 25.93 |
| Strike rate | 125.40 | 125.28 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 3 |
| Highest | 71 | 77 |
| Wickets | 163 | 93 |
| Bowling average | 16.24 | 15.30 |
| Economy | 7.10 | 5.69 |