Player comparison
Ricky Thomas Ponting vs Dulan Pabasara Waduge Diminguwa
Career numbers for Ricky Thomas Ponting and Dulan Pabasara Waduge Diminguwa in international cricket, side by side.
Runs by format
Test
| Ricky Thomas Ponting | Dulan Pabasara Waduge Diminguwa | |
|---|---|---|
| Matches | 168 | – |
| Runs | 13,378 | – |
| Batting average | 51.85 | – |
| Strike rate | 58.72 | – |
| Hundreds | 41 | – |
| Fifties | 62 | – |
| Highest | 257 | – |
| Wickets | 5 | – |
| Bowling average | 55.20 | – |
| Economy | 2.82 | – |
ODI
| Ricky Thomas Ponting | Dulan Pabasara Waduge Diminguwa | |
|---|---|---|
| Matches | 371 | 4 |
| Runs | 13,661 | 90 |
| Batting average | 42.29 | 22.50 |
| Strike rate | 80.34 | 54.88 |
| Hundreds | 30 | 0 |
| Fifties | 82 | 0 |
| Highest | 164 | 39 |
| Wickets | 3 | 0 |
| Bowling average | 34.67 | – |
| Economy | 4.16 | – |
T20I
| Ricky Thomas Ponting | Dulan Pabasara Waduge Diminguwa | |
|---|---|---|
| Matches | 17 | – |
| Runs | 401 | – |
| Batting average | 28.64 | – |
| Strike rate | 132.78 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 98 | – |
| Wickets | 0 | – |
| Bowling average | – | – |
| Economy | – | – |