Sanath Teran Jayasuriya vs Dylan Evers Budge
Career numbers for Sanath Teran Jayasuriya and Dylan Evers Budge in international cricket.
Runs by format
Test
| Sanath Teran Jayasuriya | Dylan Evers Budge | |
|---|---|---|
| Matches | 109 | – |
| Runs | 6,973 | – |
| Batting average | 40.07 | – |
| Strike rate | 65.18 | – |
| Hundreds | 14 | – |
| Fifties | 31 | – |
| Highest | 340 | – |
| Wickets | 98 | – |
| Bowling average | 34.35 | – |
| Economy | 2.47 | – |
ODI
| Sanath Teran Jayasuriya | Dylan Evers Budge | |
|---|---|---|
| Matches | 441 | 17 |
| Runs | 13,322 | 248 |
| Batting average | 32.57 | 22.55 |
| Strike rate | 91.36 | 79.49 |
| Hundreds | 28 | 0 |
| Fifties | 67 | 0 |
| Highest | 189 | 46 |
| Wickets | 326 | 1 |
| Bowling average | 36.28 | 111.00 |
| Economy | 4.76 | 4.44 |
T20I
| Sanath Teran Jayasuriya | Dylan Evers Budge | |
|---|---|---|
| Matches | 31 | 8 |
| Runs | 629 | 60 |
| Batting average | 23.30 | 15.00 |
| Strike rate | 129.16 | 96.77 |
| Hundreds | 0 | 0 |
| Fifties | 4 | 0 |
| Highest | 88 | 24 |
| Wickets | 19 | 1 |
| Bowling average | 24.00 | 18.00 |
| Economy | 7.37 | 18.00 |