Player comparison
Harmanpreet Kaur Bhullar vs Herath Mudiyanselage Deepika Rasangika
Career numbers for Harmanpreet Kaur Bhullar and Herath Mudiyanselage Deepika Rasangika in international cricket, side by side.
Runs by format
Test
| Harmanpreet Kaur Bhullar | Herath Mudiyanselage Deepika Rasangika | |
|---|---|---|
| Matches | 8 | – |
| Runs | 304 | – |
| Batting average | 25.33 | – |
| Strike rate | 54.48 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 69 | – |
| Wickets | 12 | – |
| Bowling average | 15.42 | – |
| Economy | 2.59 | – |
ODI
| Harmanpreet Kaur Bhullar | Herath Mudiyanselage Deepika Rasangika | |
|---|---|---|
| Matches | 165 | 31 |
| Runs | 4,624 | 473 |
| Batting average | 37.90 | 18.19 |
| Strike rate | 77.49 | 67.77 |
| Hundreds | 8 | 0 |
| Fifties | 24 | 2 |
| Highest | 171 | 84 |
| Wickets | 31 | 4 |
| Bowling average | 48.68 | 20.50 |
| Economy | 5.31 | 4.82 |
T20I
| Harmanpreet Kaur Bhullar | Herath Mudiyanselage Deepika Rasangika | |
|---|---|---|
| Matches | 210 | 69 |
| Runs | 4,405 | 1,560 |
| Batting average | 30.59 | 32.50 |
| Strike rate | 112.06 | 107.00 |
| Hundreds | 1 | 2 |
| Fifties | 19 | 4 |
| Highest | 103 | 161 |
| Wickets | 32 | 28 |
| Bowling average | 24.84 | 25.46 |
| Economy | 6.28 | 7.11 |