Herschelle Herman Gibbs vs Sanath Teran Jayasuriya
Career numbers for Herschelle Herman Gibbs and Sanath Teran Jayasuriya in international cricket.
Runs by format
Test
| Herschelle Herman Gibbs | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 90 | 109 |
| Runs | 6,167 | 6,973 |
| Batting average | 41.95 | 40.07 |
| Strike rate | 50.26 | 65.18 |
| Hundreds | 14 | 14 |
| Fifties | 26 | 31 |
| Highest | 228 | 340 |
| Wickets | 0 | 98 |
| Bowling average | – | 34.35 |
| Economy | 4.00 | 2.47 |
ODI
| Herschelle Herman Gibbs | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 246 | 441 |
| Runs | 8,094 | 13,322 |
| Batting average | 36.13 | 32.57 |
| Strike rate | 83.26 | 91.36 |
| Hundreds | 21 | 28 |
| Fifties | 37 | 67 |
| Highest | 175 | 189 |
| Wickets | 0 | 326 |
| Bowling average | – | 36.28 |
| Economy | – | 4.76 |
T20I
| Herschelle Herman Gibbs | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 23 | 31 |
| Runs | 400 | 629 |
| Batting average | 18.18 | 23.30 |
| Strike rate | 125.79 | 129.16 |
| Hundreds | 0 | 0 |
| Fifties | 3 | 4 |
| Highest | 90 | 88 |
| Wickets | 0 | 19 |
| Bowling average | – | 24.00 |
| Economy | – | 7.37 |