Player comparison
Imran Khan Niazi vs Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
Career numbers for Imran Khan Niazi and Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas in international cricket, side by side.
Runs by format
Test
| Imran Khan Niazi | Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | |
|---|---|---|
| Matches | 88 | 111 |
| Runs | 3,131 | 3,089 |
| Batting average | 41.20 | 24.32 |
| Strike rate | 47.53 | 43.92 |
| Hundreds | 6 | 1 |
| Fifties | 15 | 13 |
| Highest | 136 | 100 |
| Wickets | 362 | 355 |
| Bowling average | 22.81 | 29.58 |
| Economy | 2.55 | 2.69 |
ODI
| Imran Khan Niazi | Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | |
|---|---|---|
| Matches | 175 | 319 |
| Runs | 3,709 | 2,004 |
| Batting average | 33.41 | 13.82 |
| Strike rate | 72.65 | 71.98 |
| Hundreds | 1 | 0 |
| Fifties | 19 | 1 |
| Highest | 102 | 50 |
| Wickets | 182 | 396 |
| Bowling average | 26.62 | 27.66 |
| Economy | 3.90 | 4.18 |
T20I
| Imran Khan Niazi | Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | |
|---|---|---|
| Matches | – | 6 |
| Runs | – | 33 |
| Batting average | – | 33.00 |
| Strike rate | – | 80.49 |
| Hundreds | – | 0 |
| Fifties | – | 0 |
| Highest | – | 21 |
| Wickets | – | 6 |
| Bowling average | – | 21.33 |
| Economy | – | 5.82 |