Kumar Chokshanada Sangakkara vs Inzamam-ul-Haq
Career numbers for Kumar Chokshanada Sangakkara and Inzamam-ul-Haq in international cricket.
Runs by format
Test
| Kumar Chokshanada Sangakkara | Inzamam-ul-Haq | |
|---|---|---|
| Matches | 133 | 119 |
| Runs | 12,400 | 8,830 |
| Batting average | 57.41 | 49.61 |
| Strike rate | 54.19 | 54.02 |
| Hundreds | 38 | 25 |
| Fifties | 52 | 46 |
| Highest | 319 | 329 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | 3.50 | 5.33 |
ODI
| Kumar Chokshanada Sangakkara | Inzamam-ul-Haq | |
|---|---|---|
| Matches | 395 | 383 |
| Runs | 14,143 | 11,689 |
| Batting average | 41.97 | 39.62 |
| Strike rate | 78.95 | 74.21 |
| Hundreds | 25 | 10 |
| Fifties | 92 | 83 |
| Highest | 169 | 137 |
| Wickets | 0 | 4 |
| Bowling average | – | 26.75 |
| Economy | – | 4.76 |
T20I
| Kumar Chokshanada Sangakkara | Inzamam-ul-Haq | |
|---|---|---|
| Matches | 56 | 1 |
| Runs | 1,382 | 11 |
| Batting average | 31.41 | – |
| Strike rate | 119.55 | 73.33 |
| Hundreds | 0 | 0 |
| Fifties | 8 | 0 |
| Highest | 78 | 11 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | – | – |