Player comparison
Jean-Paul Duminy vs Sanath Teran Jayasuriya
Career numbers for Jean-Paul Duminy and Sanath Teran Jayasuriya in international cricket, side by side.
Runs by format
Test
| Jean-Paul Duminy | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 46 | 109 |
| Runs | 2,103 | 6,973 |
| Batting average | 32.86 | 40.07 |
| Strike rate | 46.28 | 65.18 |
| Hundreds | 6 | 14 |
| Fifties | 8 | 31 |
| Highest | 166 | 340 |
| Wickets | 42 | 98 |
| Bowling average | 38.12 | 34.35 |
| Economy | 3.55 | 2.47 |
ODI
| Jean-Paul Duminy | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 198 | 441 |
| Runs | 5,117 | 13,322 |
| Batting average | 36.81 | 32.57 |
| Strike rate | 84.55 | 91.36 |
| Hundreds | 4 | 28 |
| Fifties | 27 | 67 |
| Highest | 150 | 189 |
| Wickets | 69 | 326 |
| Bowling average | 45.55 | 36.28 |
| Economy | 5.37 | 4.76 |
T20I
| Jean-Paul Duminy | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 81 | 31 |
| Runs | 1,934 | 629 |
| Batting average | 38.68 | 23.30 |
| Strike rate | 126.24 | 129.16 |
| Hundreds | 0 | 0 |
| Fifties | 11 | 4 |
| Highest | 96 | 88 |
| Wickets | 21 | 19 |
| Bowling average | 28.52 | 24.00 |
| Economy | 7.76 | 7.37 |