Muthiah Muralidaran vs Kapildev Ramlal Nikhanj
Career numbers for Muthiah Muralidaran and Kapildev Ramlal Nikhanj in international cricket.
Runs by format
Test
| Muthiah Muralidaran | Kapildev Ramlal Nikhanj | |
|---|---|---|
| Matches | 133 | 131 |
| Runs | 1,261 | 4,481 |
| Batting average | 11.68 | 34.74 |
| Strike rate | 70.29 | 80.91 |
| Hundreds | 0 | 8 |
| Fifties | 1 | 23 |
| Highest | 67 | 163 |
| Wickets | 800 | 434 |
| Bowling average | 22.73 | 29.65 |
| Economy | 2.48 | 2.78 |
ODI
| Muthiah Muralidaran | Kapildev Ramlal Nikhanj | |
|---|---|---|
| Matches | 345 | 225 |
| Runs | 674 | 3,783 |
| Batting average | 6.95 | 23.79 |
| Strike rate | 77.56 | 95.07 |
| Hundreds | 0 | 1 |
| Fifties | 0 | 14 |
| Highest | 33 | 175 |
| Wickets | 532 | 253 |
| Bowling average | 23.11 | 27.45 |
| Economy | 3.93 | 3.72 |
T20I
| Muthiah Muralidaran | Kapildev Ramlal Nikhanj | |
|---|---|---|
| Matches | 12 | – |
| Runs | 1 | – |
| Batting average | 0.50 | – |
| Strike rate | 20.00 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 1 | – |
| Wickets | 13 | – |
| Bowling average | 22.85 | – |
| Economy | 6.32 | – |