Player comparison
Kemar Andre Jamal Roach vs Muthiah Muralidaran
Career numbers for Kemar Andre Jamal Roach and Muthiah Muralidaran in international cricket, side by side.
Runs by format
Test
| Kemar Andre Jamal Roach | Muthiah Muralidaran | |
|---|---|---|
| Matches | 91 | 133 |
| Runs | 1,403 | 1,261 |
| Batting average | 12.09 | 11.68 |
| Strike rate | 35.93 | 70.29 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 1 |
| Highest | 58 | 67 |
| Wickets | 304 | 800 |
| Bowling average | 26.95 | 22.73 |
| Economy | 3.12 | 2.48 |
ODI
| Kemar Andre Jamal Roach | Muthiah Muralidaran | |
|---|---|---|
| Matches | 100 | 345 |
| Runs | 337 | 674 |
| Batting average | 14.04 | 6.95 |
| Strike rate | 53.66 | 77.56 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 34 | 33 |
| Wickets | 133 | 532 |
| Bowling average | 30.49 | 23.11 |
| Economy | 5.06 | 3.93 |
T20I
| Kemar Andre Jamal Roach | Muthiah Muralidaran | |
|---|---|---|
| Matches | 11 | 12 |
| Runs | 3 | 1 |
| Batting average | – | 0.50 |
| Strike rate | 150.00 | 20.00 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 3 | 1 |
| Wickets | 10 | 13 |
| Bowling average | 28.40 | 22.85 |
| Economy | 7.28 | 6.32 |