Player comparison
Joseph Edward Root vs Kevin John Wright
Career numbers for Joseph Edward Root and Kevin John Wright in international cricket, side by side.
Runs by format
Test
| Joseph Edward Root | Kevin John Wright | |
|---|---|---|
| Matches | 161 | 10 |
| Runs | 13,722 | 202 |
| Batting average | 51.01 | 18.36 |
| Strike rate | 57.92 | 34.47 |
| Hundreds | 40 | 0 |
| Fifties | 65 | 1 |
| Highest | 262 | 55 |
| Wickets | 71 | 0 |
| Bowling average | 48.97 | – |
| Economy | 3.36 | – |
ODI
| Joseph Edward Root | Kevin John Wright | |
|---|---|---|
| Matches | 201 | 5 |
| Runs | 8,148 | 29 |
| Batting average | 49.68 | 14.50 |
| Strike rate | 87.11 | 55.77 |
| Hundreds | 20 | 0 |
| Fifties | 50 | 0 |
| Highest | 166 | 23 |
| Wickets | 31 | 0 |
| Bowling average | 57.13 | – |
| Economy | 5.92 | – |
T20I
| Joseph Edward Root | Kevin John Wright | |
|---|---|---|
| Matches | 32 | – |
| Runs | 893 | – |
| Batting average | 35.72 | – |
| Strike rate | 126.31 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 90 | – |
| Wickets | 6 | – |
| Bowling average | 23.17 | – |
| Economy | 9.93 | – |