Player comparison
Stafanie Roxann Taylor vs Lizelle Lee
Career numbers for Stafanie Roxann Taylor and Lizelle Lee in international cricket, side by side.
Runs by format
Test
| Stafanie Roxann Taylor | Lizelle Lee | |
|---|---|---|
| Matches | – | 2 |
| Runs | – | 42 |
| Batting average | – | 10.50 |
| Strike rate | – | 48.84 |
| Hundreds | – | 0 |
| Fifties | – | 0 |
| Highest | – | 36 |
| Wickets | – | 0 |
| Bowling average | – | – |
| Economy | – | – |
ODI
| Stafanie Roxann Taylor | Lizelle Lee | |
|---|---|---|
| Matches | 179 | 99 |
| Runs | 6,396 | 3,315 |
| Batting average | 43.22 | 36.43 |
| Strike rate | 69.18 | 84.22 |
| Hundreds | 10 | 3 |
| Fifties | 42 | 23 |
| Highest | 171 | 132 |
| Wickets | 157 | 3 |
| Bowling average | 22.28 | 31.00 |
| Economy | 3.59 | 4.69 |
T20I
| Stafanie Roxann Taylor | Lizelle Lee | |
|---|---|---|
| Matches | 141 | 82 |
| Runs | 3,735 | 1,896 |
| Batting average | 35.91 | 25.62 |
| Strike rate | 101.19 | 110.62 |
| Hundreds | 0 | 1 |
| Fifties | 23 | 13 |
| Highest | 90 | 101 |
| Wickets | 100 | 0 |
| Bowling average | 16.76 | – |
| Economy | 5.62 | 6.14 |