Luteru Ross Poutoa Lote Taylor vs Sachin Ramesh Tendulkar
Career numbers for Luteru Ross Poutoa Lote Taylor and Sachin Ramesh Tendulkar in international cricket.
Runs by format
Test
| Luteru Ross Poutoa Lote Taylor | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 112 | 199 |
| Runs | 7,683 | 15,910 |
| Batting average | 44.67 | 53.93 |
| Strike rate | 59.30 | 54.05 |
| Hundreds | 19 | 51 |
| Fifties | 35 | 68 |
| Highest | 290 | 248 |
| Wickets | 3 | 46 |
| Bowling average | 16.00 | 54.17 |
| Economy | 2.91 | 3.53 |
ODI
| Luteru Ross Poutoa Lote Taylor | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 235 | 455 |
| Runs | 8,692 | 18,402 |
| Batting average | 46.98 | 44.99 |
| Strike rate | 83.18 | 86.40 |
| Hundreds | 21 | 49 |
| Fifties | 52 | 96 |
| Highest | 181 | 200 |
| Wickets | 0 | 154 |
| Bowling average | – | 44.11 |
| Economy | 5.00 | 5.11 |
T20I
| Luteru Ross Poutoa Lote Taylor | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 104 | 1 |
| Runs | 1,930 | 10 |
| Batting average | 26.08 | 10.00 |
| Strike rate | 122.46 | 83.33 |
| Hundreds | 0 | 0 |
| Fifties | 7 | 0 |
| Highest | 63 | 10 |
| Wickets | 0 | 1 |
| Bowling average | – | 12.00 |
| Economy | – | 4.80 |