Player comparison
Pinnaduwage Wanindu Hasaranga de Silva vs Manmeet Koli
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Manmeet Koli in international cricket, side by side.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Manmeet Koli | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Manmeet Koli | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Manmeet Koli | |
|---|---|---|
| Matches | 100 | 43 |
| Runs | 869 | 135 |
| Batting average | 13.37 | 16.88 |
| Strike rate | 125.40 | 111.57 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 0 |
| Highest | 71 | 33 |
| Wickets | 163 | 60 |
| Bowling average | 16.24 | 18.93 |
| Economy | 7.10 | 7.24 |