Player comparison
Harmanpreet Kaur Bhullar vs Mariko Hill
Career numbers for Harmanpreet Kaur Bhullar and Mariko Hill in international cricket, side by side.
Runs by format
Test
| Harmanpreet Kaur Bhullar | Mariko Hill | |
|---|---|---|
| Matches | 8 | – |
| Runs | 304 | – |
| Batting average | 25.33 | – |
| Strike rate | 54.48 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 69 | – |
| Wickets | 12 | – |
| Bowling average | 15.42 | – |
| Economy | 2.59 | – |
ODI
| Harmanpreet Kaur Bhullar | Mariko Hill | |
|---|---|---|
| Matches | 165 | – |
| Runs | 4,624 | – |
| Batting average | 37.90 | – |
| Strike rate | 77.49 | – |
| Hundreds | 8 | – |
| Fifties | 24 | – |
| Highest | 171 | – |
| Wickets | 31 | – |
| Bowling average | 48.68 | – |
| Economy | 5.31 | – |
T20I
| Harmanpreet Kaur Bhullar | Mariko Hill | |
|---|---|---|
| Matches | 210 | 105 |
| Runs | 4,405 | 2,223 |
| Batting average | 30.59 | 24.16 |
| Strike rate | 112.06 | 96.69 |
| Hundreds | 1 | 2 |
| Fifties | 19 | 8 |
| Highest | 103 | 106 |
| Wickets | 32 | 47 |
| Bowling average | 24.84 | 18.57 |
| Economy | 6.28 | 5.08 |