Player comparison
Sanath Teran Jayasuriya vs Mark Edward Waugh
Career numbers for Sanath Teran Jayasuriya and Mark Edward Waugh in international cricket, side by side.
Runs by format
Test
| Sanath Teran Jayasuriya | Mark Edward Waugh | |
|---|---|---|
| Matches | 109 | 128 |
| Runs | 6,973 | 8,029 |
| Batting average | 40.07 | 41.82 |
| Strike rate | 65.18 | 52.27 |
| Hundreds | 14 | 20 |
| Fifties | 31 | 47 |
| Highest | 340 | 153 |
| Wickets | 98 | 59 |
| Bowling average | 34.35 | 41.17 |
| Economy | 2.47 | 3.00 |
ODI
| Sanath Teran Jayasuriya | Mark Edward Waugh | |
|---|---|---|
| Matches | 441 | 244 |
| Runs | 13,322 | 8,500 |
| Batting average | 32.57 | 39.35 |
| Strike rate | 91.36 | 76.90 |
| Hundreds | 28 | 18 |
| Fifties | 67 | 50 |
| Highest | 189 | 173 |
| Wickets | 326 | 85 |
| Bowling average | 36.28 | 34.56 |
| Economy | 4.76 | 4.78 |
T20I
| Sanath Teran Jayasuriya | Mark Edward Waugh | |
|---|---|---|
| Matches | 31 | – |
| Runs | 629 | – |
| Batting average | 23.30 | – |
| Strike rate | 129.16 | – |
| Hundreds | 0 | – |
| Fifties | 4 | – |
| Highest | 88 | – |
| Wickets | 19 | – |
| Bowling average | 24.00 | – |
| Economy | 7.37 | – |