Player comparison
Muthiah Muralidaran vs Maurice William Tate
Career numbers for Muthiah Muralidaran and Maurice William Tate in international cricket, side by side.
Runs by format
Test
| Muthiah Muralidaran | Maurice William Tate | |
|---|---|---|
| Matches | 133 | 39 |
| Runs | 1,261 | 459 |
| Batting average | 11.68 | 17.65 |
| Strike rate | 70.29 | 71.61 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 2 |
| Highest | 67 | 54 |
| Wickets | 800 | 155 |
| Bowling average | 22.73 | 26.16 |
| Economy | 2.48 | 1.94 |
ODI
| Muthiah Muralidaran | Maurice William Tate | |
|---|---|---|
| Matches | 345 | – |
| Runs | 674 | – |
| Batting average | 6.95 | – |
| Strike rate | 77.56 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 33 | – |
| Wickets | 532 | – |
| Bowling average | 23.11 | – |
| Economy | 3.93 | – |
T20I
| Muthiah Muralidaran | Maurice William Tate | |
|---|---|---|
| Matches | 12 | – |
| Runs | 1 | – |
| Batting average | 0.50 | – |
| Strike rate | 20.00 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 1 | – |
| Wickets | 13 | – |
| Bowling average | 22.85 | – |
| Economy | 6.32 | – |