Mohammad Babar Azam vs Maxwell Patrick O'Dowd
Career numbers for Mohammad Babar Azam and Maxwell Patrick O'Dowd in international cricket.
Runs by format
Test
| Mohammad Babar Azam | Maxwell Patrick O'Dowd | |
|---|---|---|
| Matches | 65 | – |
| Runs | 4,703 | – |
| Batting average | 42.37 | – |
| Strike rate | 55.37 | – |
| Hundreds | 9 | – |
| Fifties | 33 | – |
| Highest | 196 | – |
| Wickets | 2 | – |
| Bowling average | 21.00 | – |
| Economy | 2.80 | – |
ODI
| Mohammad Babar Azam | Maxwell Patrick O'Dowd | |
|---|---|---|
| Matches | 157 | 71 |
| Runs | 7,300 | 2,300 |
| Batting average | 53.28 | 34.33 |
| Strike rate | 85.15 | 73.74 |
| Hundreds | 22 | 1 |
| Fifties | 41 | 16 |
| Highest | 158 | 158 |
| Wickets | 5 | 1 |
| Bowling average | 42.00 | 149.00 |
| Economy | 4.57 | 6.93 |
T20I
| Mohammad Babar Azam | Maxwell Patrick O'Dowd | |
|---|---|---|
| Matches | 138 | 87 |
| Runs | 4,596 | 2,345 |
| Batting average | 38.95 | 29.68 |
| Strike rate | 128.02 | 122.14 |
| Hundreds | 3 | 1 |
| Fifties | 39 | 16 |
| Highest | 122 | 133 |
| Wickets | 0 | 4 |
| Bowling average | – | 38.50 |
| Economy | – | 8.72 |