Player comparison
Mette Gregersen vs Cathryn Lorraine Fitzpatrick
Career numbers for Mette Gregersen and Cathryn Lorraine Fitzpatrick in international cricket, side by side.
Runs by format
Test
| Mette Gregersen | Cathryn Lorraine Fitzpatrick | |
|---|---|---|
| Matches | – | 13 |
| Runs | – | 152 |
| Batting average | – | 16.89 |
| Strike rate | – | 37.16 |
| Hundreds | – | 0 |
| Fifties | – | 1 |
| Highest | – | 53 |
| Wickets | – | 60 |
| Bowling average | – | 19.12 |
| Economy | – | 1.91 |
ODI
| Mette Gregersen | Cathryn Lorraine Fitzpatrick | |
|---|---|---|
| Matches | 18 | 109 |
| Runs | 39 | 617 |
| Batting average | 4.33 | 16.24 |
| Strike rate | 28.47 | 79.61 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 22 | 43 |
| Wickets | 14 | 180 |
| Bowling average | 19.07 | 16.79 |
| Economy | 3.02 | 3.01 |
T20I
| Mette Gregersen | Cathryn Lorraine Fitzpatrick | |
|---|---|---|
| Matches | – | 2 |
| Runs | – | 0 |
| Batting average | – | – |
| Strike rate | – | – |
| Hundreds | – | 0 |
| Fifties | – | 0 |
| Highest | – | – |
| Wickets | – | 0 |
| Bowling average | – | – |
| Economy | – | 4.00 |