Player comparison
Stafanie Roxann Taylor vs Mignon du Preez
Career numbers for Stafanie Roxann Taylor and Mignon du Preez in international cricket, side by side.
Runs by format
Test
| Stafanie Roxann Taylor | Mignon du Preez | |
|---|---|---|
| Matches | – | 1 |
| Runs | – | 119 |
| Batting average | – | 59.50 |
| Strike rate | – | 39.14 |
| Hundreds | – | 1 |
| Fifties | – | 0 |
| Highest | – | 102 |
| Wickets | – | 0 |
| Bowling average | – | – |
| Economy | – | 5.00 |
ODI
| Stafanie Roxann Taylor | Mignon du Preez | |
|---|---|---|
| Matches | 179 | 153 |
| Runs | 6,396 | 3,760 |
| Batting average | 43.22 | 32.98 |
| Strike rate | 69.18 | 67.67 |
| Hundreds | 10 | 2 |
| Fifties | 42 | 18 |
| Highest | 171 | 116 |
| Wickets | 157 | 1 |
| Bowling average | 22.28 | 31.00 |
| Economy | 3.59 | 6.41 |
T20I
| Stafanie Roxann Taylor | Mignon du Preez | |
|---|---|---|
| Matches | 141 | 114 |
| Runs | 3,735 | 1,805 |
| Batting average | 35.91 | 20.99 |
| Strike rate | 101.19 | 101.23 |
| Hundreds | 0 | 0 |
| Fifties | 23 | 7 |
| Highest | 90 | 69 |
| Wickets | 100 | 0 |
| Bowling average | 16.76 | – |
| Economy | 5.62 | 8.00 |