Mohammad Nabi vs Muthiah Muralidaran
Career numbers for Mohammad Nabi and Muthiah Muralidaran in international cricket.
Runs by format
Test
| Mohammad Nabi | Muthiah Muralidaran | |
|---|---|---|
| Matches | 3 | 133 |
| Runs | 33 | 1,261 |
| Batting average | 5.50 | 11.68 |
| Strike rate | 48.53 | 70.29 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 1 |
| Highest | 24 | 67 |
| Wickets | 8 | 800 |
| Bowling average | 31.75 | 22.73 |
| Economy | 2.79 | 2.48 |
ODI
| Mohammad Nabi | Muthiah Muralidaran | |
|---|---|---|
| Matches | 179 | 345 |
| Runs | 3,731 | 674 |
| Batting average | 26.27 | 6.95 |
| Strike rate | 87.66 | 77.56 |
| Hundreds | 2 | 0 |
| Fifties | 17 | 0 |
| Highest | 136 | 33 |
| Wickets | 179 | 532 |
| Bowling average | 33.30 | 23.11 |
| Economy | 4.31 | 3.93 |
T20I
| Mohammad Nabi | Muthiah Muralidaran | |
|---|---|---|
| Matches | 153 | 12 |
| Runs | 2,458 | 1 |
| Batting average | 21.95 | 0.50 |
| Strike rate | 135.28 | 20.00 |
| Hundreds | 0 | 0 |
| Fifties | 7 | 0 |
| Highest | 89 | 1 |
| Wickets | 110 | 13 |
| Bowling average | 28.24 | 22.85 |
| Economy | 7.45 | 6.32 |