Mohammad Rizwan vs Sachin Ramesh Tendulkar
Career numbers for Mohammad Rizwan and Sachin Ramesh Tendulkar in international cricket.
Runs by format
Test
| Mohammad Rizwan | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 47 | 199 |
| Runs | 2,682 | 15,910 |
| Batting average | 37.77 | 53.93 |
| Strike rate | 54.37 | 54.05 |
| Hundreds | 3 | 51 |
| Fifties | 14 | 68 |
| Highest | 171 | 248 |
| Wickets | 0 | 46 |
| Bowling average | – | 54.17 |
| Economy | – | 3.53 |
ODI
| Mohammad Rizwan | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 102 | 455 |
| Runs | 2,979 | 18,402 |
| Batting average | 40.81 | 44.99 |
| Strike rate | 84.65 | 86.40 |
| Hundreds | 4 | 49 |
| Fifties | 19 | 96 |
| Highest | 131 | 200 |
| Wickets | 0 | 154 |
| Bowling average | – | 44.11 |
| Economy | – | 5.11 |
T20I
| Mohammad Rizwan | Sachin Ramesh Tendulkar | |
|---|---|---|
| Matches | 100 | 1 |
| Runs | 3,414 | 10 |
| Batting average | 47.42 | 10.00 |
| Strike rate | 125.38 | 83.33 |
| Hundreds | 1 | 0 |
| Fifties | 30 | 0 |
| Highest | 104 | 10 |
| Wickets | 0 | 1 |
| Bowling average | – | 12.00 |
| Economy | – | 4.80 |