Player comparison
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas vs Mohibullah
Career numbers for Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas and Mohibullah in international cricket, side by side.
Runs by format
Test
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Mohibullah | |
|---|---|---|
| Matches | 111 | – |
| Runs | 3,089 | – |
| Batting average | 24.32 | – |
| Strike rate | 43.92 | – |
| Hundreds | 1 | – |
| Fifties | 13 | – |
| Highest | 100 | – |
| Wickets | 355 | – |
| Bowling average | 29.58 | – |
| Economy | 2.69 | – |
ODI
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Mohibullah | |
|---|---|---|
| Matches | 319 | 1 |
| Runs | 2,004 | 0 |
| Batting average | 13.82 | 0.00 |
| Strike rate | 71.98 | 0.00 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 0 |
| Highest | 50 | 0 |
| Wickets | 396 | 1 |
| Bowling average | 27.66 | 25.00 |
| Economy | 4.18 | 4.05 |
T20I
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Mohibullah | |
|---|---|---|
| Matches | 6 | – |
| Runs | 33 | – |
| Batting average | 33.00 | – |
| Strike rate | 80.49 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 21 | – |
| Wickets | 6 | – |
| Bowling average | 21.33 | – |
| Economy | 5.82 | – |