Player comparison
Philip Dean Salt vs Paul Robert Stirling
Career numbers for Philip Dean Salt and Paul Robert Stirling in international cricket, side by side.
Runs by format
Test
| Philip Dean Salt | Paul Robert Stirling | |
|---|---|---|
| Matches | – | 10 |
| Runs | – | 521 |
| Batting average | – | 26.05 |
| Strike rate | – | 62.02 |
| Hundreds | – | 1 |
| Fifties | – | 2 |
| Highest | – | 103 |
| Wickets | – | 0 |
| Bowling average | – | – |
| Economy | – | 5.50 |
ODI
| Philip Dean Salt | Paul Robert Stirling | |
|---|---|---|
| Matches | 32 | 170 |
| Runs | 988 | 6,262 |
| Batting average | 31.87 | 37.72 |
| Strike rate | 114.75 | 87.46 |
| Hundreds | 1 | 15 |
| Fifties | 5 | 36 |
| Highest | 122 | 177 |
| Wickets | 0 | 37 |
| Bowling average | – | 52.32 |
| Economy | – | 4.86 |
T20I
| Philip Dean Salt | Paul Robert Stirling | |
|---|---|---|
| Matches | 61 | 159 |
| Runs | 1,852 | 3,881 |
| Batting average | 34.94 | 26.58 |
| Strike rate | 163.75 | 134.34 |
| Hundreds | 4 | 1 |
| Fifties | 10 | 24 |
| Highest | 141 | 115 |
| Wickets | 0 | 20 |
| Bowling average | – | 33.95 |
| Economy | – | 7.46 |