Virat Kohli vs Pinnaduwage Aravinda de Silva
Career numbers for Virat Kohli and Pinnaduwage Aravinda de Silva in international cricket.
Runs by format
Test
| Virat Kohli | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 116 | 91 |
| Runs | 8,540 | 5,742 |
| Batting average | 46.67 | 45.57 |
| Strike rate | 55.64 | 51.04 |
| Hundreds | 28 | 18 |
| Fifties | 29 | 21 |
| Highest | 254 | 267 |
| Wickets | 0 | 29 |
| Bowling average | – | 41.66 |
| Economy | 2.88 | 2.79 |
ODI
| Virat Kohli | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 312 | 303 |
| Runs | 14,937 | 9,257 |
| Batting average | 58.58 | 34.93 |
| Strike rate | 94.32 | 81.07 |
| Hundreds | 54 | 11 |
| Fifties | 78 | 64 |
| Highest | 183 | 145 |
| Wickets | 9 | 106 |
| Bowling average | 81.11 | 39.41 |
| Economy | 5.98 | 4.87 |
T20I
| Virat Kohli | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 123 | – |
| Runs | 4,188 | – |
| Batting average | 48.70 | – |
| Strike rate | 137.04 | – |
| Hundreds | 1 | – |
| Fifties | 38 | – |
| Highest | 122 | – |
| Wickets | 4 | – |
| Bowling average | 51.00 | – |
| Economy | 8.05 | – |