Player comparison
Pinnaduwage Wanindu Hasaranga de Silva vs Raaz Mohammad
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Raaz Mohammad in international cricket, side by side.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Raaz Mohammad | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Raaz Mohammad | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Raaz Mohammad | |
|---|---|---|
| Matches | 100 | 23 |
| Runs | 869 | 31 |
| Batting average | 13.37 | 15.50 |
| Strike rate | 125.40 | 70.45 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 0 |
| Highest | 71 | 9 |
| Wickets | 163 | 25 |
| Bowling average | 16.24 | 18.92 |
| Economy | 7.10 | 6.92 |