Player comparison
Pinnaduwage Wanindu Hasaranga de Silva vs Ramith Laksen Bandara Rambukwella
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Ramith Laksen Bandara Rambukwella in international cricket, side by side.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Ramith Laksen Bandara Rambukwella | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Ramith Laksen Bandara Rambukwella | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Ramith Laksen Bandara Rambukwella | |
|---|---|---|
| Matches | 100 | 2 |
| Runs | 869 | 19 |
| Batting average | 13.37 | 19.00 |
| Strike rate | 125.40 | 118.75 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 0 |
| Highest | 71 | 19 |
| Wickets | 163 | 1 |
| Bowling average | 16.24 | 46.00 |
| Economy | 7.10 | 7.08 |