Player comparison
Ravindrasinh Anirudhsinh Jadeja vs Muthiah Muralidaran
Career numbers for Ravindrasinh Anirudhsinh Jadeja and Muthiah Muralidaran in international cricket, side by side.
Runs by format
Test
| Ravindrasinh Anirudhsinh Jadeja | Muthiah Muralidaran | |
|---|---|---|
| Matches | 88 | 133 |
| Runs | 3,926 | 1,261 |
| Batting average | 37.75 | 11.68 |
| Strike rate | 56.68 | 70.29 |
| Hundreds | 6 | 0 |
| Fifties | 26 | 1 |
| Highest | 175 | 67 |
| Wickets | 330 | 800 |
| Bowling average | 25.33 | 22.73 |
| Economy | 2.57 | 2.48 |
ODI
| Ravindrasinh Anirudhsinh Jadeja | Muthiah Muralidaran | |
|---|---|---|
| Matches | 222 | 345 |
| Runs | 3,109 | 674 |
| Batting average | 32.05 | 6.95 |
| Strike rate | 85.74 | 77.56 |
| Hundreds | 0 | 0 |
| Fifties | 14 | 0 |
| Highest | 94 | 33 |
| Wickets | 251 | 532 |
| Bowling average | 35.04 | 23.11 |
| Economy | 4.84 | 3.93 |
T20I
| Ravindrasinh Anirudhsinh Jadeja | Muthiah Muralidaran | |
|---|---|---|
| Matches | 74 | 12 |
| Runs | 515 | 1 |
| Batting average | 21.46 | 0.50 |
| Strike rate | 127.16 | 20.00 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 46 | 1 |
| Wickets | 54 | 13 |
| Bowling average | 29.85 | 22.85 |
| Economy | 7.13 | 6.32 |