Player comparison
Ravindrasinh Anirudhsinh Jadeja vs Waqar Younis Maitla
Career numbers for Ravindrasinh Anirudhsinh Jadeja and Waqar Younis Maitla in international cricket, side by side.
Runs by format
Test
| Ravindrasinh Anirudhsinh Jadeja | Waqar Younis Maitla | |
|---|---|---|
| Matches | 88 | 87 |
| Runs | 3,926 | 1,010 |
| Batting average | 37.75 | 10.20 |
| Strike rate | 56.68 | 47.96 |
| Hundreds | 6 | 0 |
| Fifties | 26 | 0 |
| Highest | 175 | 45 |
| Wickets | 330 | 373 |
| Bowling average | 25.33 | 23.56 |
| Economy | 2.57 | 3.25 |
ODI
| Ravindrasinh Anirudhsinh Jadeja | Waqar Younis Maitla | |
|---|---|---|
| Matches | 222 | 260 |
| Runs | 3,109 | 949 |
| Batting average | 32.05 | 10.32 |
| Strike rate | 85.74 | 66.88 |
| Hundreds | 0 | 0 |
| Fifties | 14 | 0 |
| Highest | 94 | 37 |
| Wickets | 251 | 415 |
| Bowling average | 35.04 | 23.73 |
| Economy | 4.84 | 4.69 |
T20I
| Ravindrasinh Anirudhsinh Jadeja | Waqar Younis Maitla | |
|---|---|---|
| Matches | 74 | – |
| Runs | 515 | – |
| Batting average | 21.46 | – |
| Strike rate | 127.16 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 46 | – |
| Wickets | 54 | – |
| Bowling average | 29.85 | – |
| Economy | 7.13 | – |