Mohammad Babar Azam vs Reeza Raphael Hendricks
Career numbers for Mohammad Babar Azam and Reeza Raphael Hendricks in international cricket.
Runs by format
Test
| Mohammad Babar Azam | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 65 | – |
| Runs | 4,703 | – |
| Batting average | 42.37 | – |
| Strike rate | 55.37 | – |
| Hundreds | 9 | – |
| Fifties | 33 | – |
| Highest | 196 | – |
| Wickets | 2 | – |
| Bowling average | 21.00 | – |
| Economy | 2.80 | – |
ODI
| Mohammad Babar Azam | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 157 | 43 |
| Runs | 7,300 | 1,106 |
| Batting average | 53.28 | 27.65 |
| Strike rate | 85.15 | 77.45 |
| Hundreds | 22 | 1 |
| Fifties | 41 | 7 |
| Highest | 158 | 102 |
| Wickets | 5 | 1 |
| Bowling average | 42.00 | 52.00 |
| Economy | 4.57 | 6.50 |
T20I
| Mohammad Babar Azam | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 138 | 89 |
| Runs | 4,596 | 2,504 |
| Batting average | 38.95 | 28.78 |
| Strike rate | 128.02 | 129.21 |
| Hundreds | 3 | 1 |
| Fifties | 39 | 18 |
| Highest | 122 | 117 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | – | 12.00 |