Virat Kohli vs Reeza Raphael Hendricks
Career numbers for Virat Kohli and Reeza Raphael Hendricks in international cricket.
Runs by format
Test
| Virat Kohli | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 116 | – |
| Runs | 8,540 | – |
| Batting average | 46.67 | – |
| Strike rate | 55.64 | – |
| Hundreds | 28 | – |
| Fifties | 29 | – |
| Highest | 254 | – |
| Wickets | 0 | – |
| Bowling average | – | – |
| Economy | 2.88 | – |
ODI
| Virat Kohli | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 312 | 43 |
| Runs | 14,937 | 1,106 |
| Batting average | 58.58 | 27.65 |
| Strike rate | 94.32 | 77.45 |
| Hundreds | 54 | 1 |
| Fifties | 78 | 7 |
| Highest | 183 | 102 |
| Wickets | 9 | 1 |
| Bowling average | 81.11 | 52.00 |
| Economy | 5.98 | 6.50 |
T20I
| Virat Kohli | Reeza Raphael Hendricks | |
|---|---|---|
| Matches | 123 | 89 |
| Runs | 4,188 | 2,504 |
| Batting average | 48.70 | 28.78 |
| Strike rate | 137.04 | 129.21 |
| Hundreds | 1 | 1 |
| Fifties | 38 | 18 |
| Highest | 122 | 117 |
| Wickets | 4 | 0 |
| Bowling average | 51.00 | – |
| Economy | 8.05 | 12.00 |