Player comparison
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas vs Richard John Hadlee
Career numbers for Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas and Richard John Hadlee in international cricket, side by side.
Runs by format
Test
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Richard John Hadlee | |
|---|---|---|
| Matches | 111 | 86 |
| Runs | 3,089 | 2,644 |
| Batting average | 24.32 | 26.98 |
| Strike rate | 43.92 | 57.34 |
| Hundreds | 1 | 2 |
| Fifties | 13 | 13 |
| Highest | 100 | 151 |
| Wickets | 355 | 431 |
| Bowling average | 29.58 | 22.30 |
| Economy | 2.69 | 2.63 |
ODI
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Richard John Hadlee | |
|---|---|---|
| Matches | 319 | 115 |
| Runs | 2,004 | 1,751 |
| Batting average | 13.82 | 21.62 |
| Strike rate | 71.98 | 75.51 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 4 |
| Highest | 50 | 79 |
| Wickets | 396 | 158 |
| Bowling average | 27.66 | 21.56 |
| Economy | 4.18 | 3.31 |
T20I
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Richard John Hadlee | |
|---|---|---|
| Matches | 6 | – |
| Runs | 33 | – |
| Batting average | 33.00 | – |
| Strike rate | 80.49 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 21 | – |
| Wickets | 6 | – |
| Bowling average | 21.33 | – |
| Economy | 5.82 | – |