Ricky Thomas Ponting vs Pinnaduwage Aravinda de Silva
Career numbers for Ricky Thomas Ponting and Pinnaduwage Aravinda de Silva in international cricket.
Runs by format
Test
| Ricky Thomas Ponting | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 168 | 91 |
| Runs | 13,378 | 5,742 |
| Batting average | 51.85 | 45.57 |
| Strike rate | 58.72 | 51.04 |
| Hundreds | 41 | 18 |
| Fifties | 62 | 21 |
| Highest | 257 | 267 |
| Wickets | 5 | 29 |
| Bowling average | 55.20 | 41.66 |
| Economy | 2.82 | 2.79 |
ODI
| Ricky Thomas Ponting | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 371 | 303 |
| Runs | 13,661 | 9,257 |
| Batting average | 42.29 | 34.93 |
| Strike rate | 80.34 | 81.07 |
| Hundreds | 30 | 11 |
| Fifties | 82 | 64 |
| Highest | 164 | 145 |
| Wickets | 3 | 106 |
| Bowling average | 34.67 | 39.41 |
| Economy | 4.16 | 4.87 |
T20I
| Ricky Thomas Ponting | Pinnaduwage Aravinda de Silva | |
|---|---|---|
| Matches | 17 | – |
| Runs | 401 | – |
| Batting average | 28.64 | – |
| Strike rate | 132.78 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 98 | – |
| Wickets | 0 | – |
| Bowling average | – | – |
| Economy | – | – |