Player comparison
Charlotte Marie Edwards vs Samantha Claire Taylor
Career numbers for Charlotte Marie Edwards and Samantha Claire Taylor in international cricket, side by side.
Runs by format
Test
| Charlotte Marie Edwards | Samantha Claire Taylor | |
|---|---|---|
| Matches | 23 | 15 |
| Runs | 1,488 | 1,019 |
| Batting average | 43.76 | 44.30 |
| Strike rate | 43.92 | 43.88 |
| Hundreds | 3 | 4 |
| Fifties | 9 | 2 |
| Highest | 117 | 177 |
| Wickets | 12 | 0 |
| Bowling average | 48.08 | – |
| Economy | 3.10 | – |
ODI
| Charlotte Marie Edwards | Samantha Claire Taylor | |
|---|---|---|
| Matches | 185 | 121 |
| Runs | 5,664 | 3,999 |
| Batting average | 37.76 | 40.81 |
| Strike rate | 65.19 | 70.05 |
| Hundreds | 7 | 8 |
| Fifties | 45 | 22 |
| Highest | 173 | 156 |
| Wickets | 54 | 0 |
| Bowling average | 21.74 | – |
| Economy | 4.33 | – |
T20I
| Charlotte Marie Edwards | Samantha Claire Taylor | |
|---|---|---|
| Matches | 94 | 26 |
| Runs | 2,596 | 576 |
| Batting average | 33.71 | 27.43 |
| Strike rate | 107.01 | 118.52 |
| Hundreds | 0 | 0 |
| Fifties | 12 | 3 |
| Highest | 92 | 76 |
| Wickets | 8 | 0 |
| Bowling average | 40.50 | – |
| Economy | 6.55 | – |