Player comparison
Muthiah Muralidaran vs Saqlain Mushtaq
Career numbers for Muthiah Muralidaran and Saqlain Mushtaq in international cricket, side by side.
Runs by format
Test
| Muthiah Muralidaran | Saqlain Mushtaq | |
|---|---|---|
| Matches | 133 | 49 |
| Runs | 1,261 | 927 |
| Batting average | 11.68 | 14.48 |
| Strike rate | 70.29 | 25.73 |
| Hundreds | 0 | 1 |
| Fifties | 1 | 2 |
| Highest | 67 | 101 |
| Wickets | 800 | 208 |
| Bowling average | 22.73 | 29.84 |
| Economy | 2.48 | 2.65 |
ODI
| Muthiah Muralidaran | Saqlain Mushtaq | |
|---|---|---|
| Matches | 345 | 166 |
| Runs | 674 | 703 |
| Batting average | 6.95 | 12.12 |
| Strike rate | 77.56 | 49.58 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 0 |
| Highest | 33 | 37 |
| Wickets | 532 | 285 |
| Bowling average | 23.11 | 21.59 |
| Economy | 3.93 | 4.29 |
T20I
| Muthiah Muralidaran | Saqlain Mushtaq | |
|---|---|---|
| Matches | 12 | – |
| Runs | 1 | – |
| Batting average | 0.50 | – |
| Strike rate | 20.00 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 1 | – |
| Wickets | 13 | – |
| Bowling average | 22.85 | – |
| Economy | 6.32 | – |