Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas vs Shane Keith Warne
Career numbers for Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas and Shane Keith Warne in international cricket.
Runs by format
Test
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Shane Keith Warne | |
|---|---|---|
| Matches | 111 | 145 |
| Runs | 3,089 | 3,154 |
| Batting average | 24.32 | 17.33 |
| Strike rate | 43.92 | 57.66 |
| Hundreds | 1 | 0 |
| Fifties | 13 | 12 |
| Highest | 100 | 99 |
| Wickets | 355 | 708 |
| Bowling average | 29.58 | 25.42 |
| Economy | 2.69 | 2.65 |
ODI
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Shane Keith Warne | |
|---|---|---|
| Matches | 319 | 193 |
| Runs | 2,004 | 1,018 |
| Batting average | 13.82 | 13.22 |
| Strike rate | 71.98 | 72.10 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 1 |
| Highest | 50 | 55 |
| Wickets | 396 | 292 |
| Bowling average | 27.66 | 25.82 |
| Economy | 4.18 | 4.25 |
T20I
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Shane Keith Warne | |
|---|---|---|
| Matches | 6 | – |
| Runs | 33 | – |
| Batting average | 33.00 | – |
| Strike rate | 80.49 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 21 | – |
| Wickets | 6 | – |
| Bowling average | 21.33 | – |
| Economy | 5.82 | – |