Sherfane Eviston Rutherford vs Mohammad Babar Azam
Career numbers for Sherfane Eviston Rutherford and Mohammad Babar Azam in international cricket.
Runs by format
Test
| Sherfane Eviston Rutherford | Mohammad Babar Azam | |
|---|---|---|
| Matches | – | 65 |
| Runs | – | 4,703 |
| Batting average | – | 42.37 |
| Strike rate | – | 55.37 |
| Hundreds | – | 9 |
| Fifties | – | 33 |
| Highest | – | 196 |
| Wickets | – | 2 |
| Bowling average | – | 21.00 |
| Economy | – | 2.80 |
ODI
| Sherfane Eviston Rutherford | Mohammad Babar Azam | |
|---|---|---|
| Matches | 30 | 157 |
| Runs | 873 | 7,300 |
| Batting average | 36.38 | 53.28 |
| Strike rate | 99.09 | 85.15 |
| Hundreds | 1 | 22 |
| Fifties | 8 | 41 |
| Highest | 113 | 158 |
| Wickets | 3 | 5 |
| Bowling average | 58.33 | 42.00 |
| Economy | 8.40 | 4.57 |
T20I
| Sherfane Eviston Rutherford | Mohammad Babar Azam | |
|---|---|---|
| Matches | 59 | 138 |
| Runs | 1,121 | 4,596 |
| Batting average | 28.74 | 38.95 |
| Strike rate | 155.26 | 128.02 |
| Hundreds | 0 | 3 |
| Fifties | 8 | 39 |
| Highest | 84 | 122 |
| Wickets | 2 | 0 |
| Bowling average | 46.00 | – |
| Economy | 10.22 | – |