Player comparison
Stafanie Roxann Taylor vs Charlotte Marie Edwards
Career numbers for Stafanie Roxann Taylor and Charlotte Marie Edwards in international cricket, side by side.
Runs by format
Test
| Stafanie Roxann Taylor | Charlotte Marie Edwards | |
|---|---|---|
| Matches | – | 23 |
| Runs | – | 1,488 |
| Batting average | – | 43.76 |
| Strike rate | – | 43.92 |
| Hundreds | – | 3 |
| Fifties | – | 9 |
| Highest | – | 117 |
| Wickets | – | 12 |
| Bowling average | – | 48.08 |
| Economy | – | 3.10 |
ODI
| Stafanie Roxann Taylor | Charlotte Marie Edwards | |
|---|---|---|
| Matches | 179 | 185 |
| Runs | 6,396 | 5,664 |
| Batting average | 43.22 | 37.76 |
| Strike rate | 69.18 | 65.19 |
| Hundreds | 10 | 7 |
| Fifties | 42 | 45 |
| Highest | 171 | 173 |
| Wickets | 157 | 54 |
| Bowling average | 22.28 | 21.74 |
| Economy | 3.59 | 4.33 |
T20I
| Stafanie Roxann Taylor | Charlotte Marie Edwards | |
|---|---|---|
| Matches | 141 | 94 |
| Runs | 3,735 | 2,596 |
| Batting average | 35.91 | 33.71 |
| Strike rate | 101.19 | 107.01 |
| Hundreds | 0 | 0 |
| Fifties | 23 | 12 |
| Highest | 90 | 92 |
| Wickets | 100 | 8 |
| Bowling average | 16.76 | 40.50 |
| Economy | 5.62 | 6.55 |