Player comparison
Kumar Chokshanada Sangakkara vs Stephen Paul Fleming
Career numbers for Kumar Chokshanada Sangakkara and Stephen Paul Fleming in international cricket, side by side.
Runs by format
Test
| Kumar Chokshanada Sangakkara | Stephen Paul Fleming | |
|---|---|---|
| Matches | 133 | 109 |
| Runs | 12,400 | 7,172 |
| Batting average | 57.41 | 40.07 |
| Strike rate | 54.19 | 45.82 |
| Hundreds | 38 | 9 |
| Fifties | 52 | 46 |
| Highest | 319 | 274 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | 3.50 | – |
ODI
| Kumar Chokshanada Sangakkara | Stephen Paul Fleming | |
|---|---|---|
| Matches | 395 | 272 |
| Runs | 14,143 | 8,025 |
| Batting average | 41.97 | 32.49 |
| Strike rate | 78.95 | 71.46 |
| Hundreds | 25 | 8 |
| Fifties | 92 | 49 |
| Highest | 169 | 134 |
| Wickets | 0 | 1 |
| Bowling average | – | 28.00 |
| Economy | – | 5.79 |
T20I
| Kumar Chokshanada Sangakkara | Stephen Paul Fleming | |
|---|---|---|
| Matches | 56 | 5 |
| Runs | 1,382 | 110 |
| Batting average | 31.41 | 22.00 |
| Strike rate | 119.55 | 129.41 |
| Hundreds | 0 | 0 |
| Fifties | 8 | 0 |
| Highest | 78 | 38 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | – | – |