Player comparison
Athapaththu Mudiyanselage Chamari Jayangani Kumai Athapaththu vs Tazmin Brits
Career numbers for Athapaththu Mudiyanselage Chamari Jayangani Kumai Athapaththu and Tazmin Brits in international cricket, side by side.
Runs by format
Test
| Athapaththu Mudiyanselage Chamari Jayangani Kumai Athapaththu | Tazmin Brits | |
|---|---|---|
| Matches | – | 1 |
| Runs | – | 36 |
| Batting average | – | 18.00 |
| Strike rate | – | 20.57 |
| Hundreds | – | 0 |
| Fifties | – | 0 |
| Highest | – | 31 |
| Wickets | – | 0 |
| Bowling average | – | – |
| Economy | – | – |
ODI
| Athapaththu Mudiyanselage Chamari Jayangani Kumai Athapaththu | Tazmin Brits | |
|---|---|---|
| Matches | 128 | 57 |
| Runs | 4,253 | 1,838 |
| Batting average | 34.58 | 34.04 |
| Strike rate | 75.73 | 81.08 |
| Hundreds | 9 | 7 |
| Fifties | 21 | 4 |
| Highest | 195 | 171 |
| Wickets | 61 | 0 |
| Bowling average | 37.44 | – |
| Economy | 5.22 | – |
T20I
| Athapaththu Mudiyanselage Chamari Jayangani Kumai Athapaththu | Tazmin Brits | |
|---|---|---|
| Matches | 169 | 79 |
| Runs | 4,300 | 2,095 |
| Batting average | 27.56 | 32.73 |
| Strike rate | 115.19 | 107.33 |
| Hundreds | 4 | 1 |
| Fifties | 16 | 16 |
| Highest | 119 | 114 |
| Wickets | 91 | 0 |
| Bowling average | 23.23 | – |
| Economy | 6.69 | – |