Player comparison
Mohammad Babar Azam vs Thinley Jamtsho
Career numbers for Mohammad Babar Azam and Thinley Jamtsho in international cricket, side by side.
Runs by format
Test
| Mohammad Babar Azam | Thinley Jamtsho | |
|---|---|---|
| Matches | 65 | – |
| Runs | 4,703 | – |
| Batting average | 42.37 | – |
| Strike rate | 55.37 | – |
| Hundreds | 9 | – |
| Fifties | 33 | – |
| Highest | 196 | – |
| Wickets | 2 | – |
| Bowling average | 21.00 | – |
| Economy | 2.80 | – |
ODI
| Mohammad Babar Azam | Thinley Jamtsho | |
|---|---|---|
| Matches | 158 | – |
| Runs | 7,329 | – |
| Batting average | 53.11 | – |
| Strike rate | 85.16 | – |
| Hundreds | 22 | – |
| Fifties | 41 | – |
| Highest | 158 | – |
| Wickets | 5 | – |
| Bowling average | 42.00 | – |
| Economy | 4.57 | – |
T20I
| Mohammad Babar Azam | Thinley Jamtsho | |
|---|---|---|
| Matches | 138 | 48 |
| Runs | 4,596 | 674 |
| Batting average | 38.95 | 17.28 |
| Strike rate | 128.02 | 115.02 |
| Hundreds | 3 | 0 |
| Fifties | 39 | 3 |
| Highest | 122 | 66 |
| Wickets | 0 | 17 |
| Bowling average | – | 31.41 |
| Economy | – | 9.21 |