Harmanpreet Kaur Bhullar vs Trinity Smith
Career numbers for Harmanpreet Kaur Bhullar and Trinity Smith in international cricket.
Runs by format
Test
| Harmanpreet Kaur Bhullar | Trinity Smith | |
|---|---|---|
| Matches | 8 | – |
| Runs | 304 | – |
| Batting average | 25.33 | – |
| Strike rate | 54.48 | – |
| Hundreds | 0 | – |
| Fifties | 2 | – |
| Highest | 69 | – |
| Wickets | 12 | – |
| Bowling average | 15.42 | – |
| Economy | 2.59 | – |
ODI
| Harmanpreet Kaur Bhullar | Trinity Smith | |
|---|---|---|
| Matches | 165 | – |
| Runs | 4,624 | – |
| Batting average | 37.90 | – |
| Strike rate | 77.49 | – |
| Hundreds | 8 | – |
| Fifties | 24 | – |
| Highest | 171 | – |
| Wickets | 31 | – |
| Bowling average | 48.68 | – |
| Economy | 5.31 | – |
T20I
| Harmanpreet Kaur Bhullar | Trinity Smith | |
|---|---|---|
| Matches | 210 | 42 |
| Runs | 4,405 | 506 |
| Batting average | 30.59 | 21.08 |
| Strike rate | 112.06 | 98.83 |
| Hundreds | 1 | 0 |
| Fifties | 19 | 2 |
| Highest | 103 | 59 |
| Wickets | 32 | 6 |
| Bowling average | 24.84 | 20.67 |
| Economy | 6.28 | 6.53 |